Pricing · Compare
Every plan, side by side.
Plans differ by how many profiles you run at once, how many you keep, and the support that comes with them. Every paid plan includes the desktop app, the API, our SDKs and every iPhone model we offer. Paid plans have no hour limit (fair use). Run as many sessions as you like, up to your plan's number at the same time. The free trial's own limits are in its column.
Profiles at once is how many of your profiles can have a session open at the same time. Think of it as browser tabs open at once.
| Plan | Trial Start free trial → | Starter Start free trial → | Pro Start free trial → | Team Start free trial → | Scale Talk to us → | Enterprise Talk to us → |
|---|---|---|---|---|---|---|
| Price | ||||||
| Monthly | Free for 7 days | $90 | $249 | $490 | $890 | Custom |
| Yearly | Not included | $900 | $2,490 | $4,900 | $8,900 | Annual contract |
| Profiles | ||||||
| Profiles at once | 1 | 1 | 3 | 6 | 12 | 20+ |
| Saved profiles | 1 | 25 | 100 | 300 | 1,000 | Unlimited |
| Profile storage | 1 GiB | 5 GiB | 20 GiB | 60 GiB | 200 GiB | Custom |
| Session hours | 2 hours in total | No hour limit (fair use) | No hour limit (fair use) | No hour limit (fair use) | No hour limit (fair use) | No hour limit (fair use) |
| Session length | Up to 20 minutes | Up to 4 hours (sessions the AI agent drives: up to about 12) | Up to 4 hours (sessions the AI agent drives: up to about 12) | Up to 4 hours (sessions the AI agent drives: up to about 12) | Up to 4 hours (sessions the AI agent drives: up to about 12) | Up to 4 hours (sessions the AI agent drives: up to about 12) |
| Devices and network | ||||||
| Devices | iPhone 13 and iPhone 13 mini | Every iPhone model we offer | Every iPhone model we offer | Every iPhone model we offer | Every iPhone model we offer | Every iPhone model we offer |
| Saved proxies | 5 | 25 | 100 | 300 | 1,000 | Custom |
| Your own VPN (OpenVPN, WireGuard) | Not included | Included | Included | Included | Included | Included |
| App and API | ||||||
| Desktop app | Included | Included | Included | Included | Included | Included |
| API and SDKs | Included | Included | Included | Included | Included | Included |
| API requests per minute | 60 | 120 | 360 | 900 | 1,800 | Custom |
| AI credits included each month | Not included | 1,000 | 3,000 | 6,000 | 12,000 | Per Order Form |
| AI agent with your own AI key | Not included | Included | Included | Included | Included | Included |
| Team and support | ||||||
| Teammates | Just you | No seat limit | No seat limit | No seat limit | No seat limit | No seat limit |
| Support | Community and email | Email, 48-hour reply target | Email, 48-hour reply target | Priority email | Priority email and, on request, a shared channel | A named contact and an uptime commitment |
Prices in US dollars. VAT or sales tax added where it applies. Yearly prices are paid up front for the year.
Enterprise
Custom pricing · Annual contract
For 20 or more profiles at once, with a named contact and an uptime commitment.
- 20+ profiles at once
- Unlimited saved profiles
- A named contact and an uptime commitment
Changing plans
What moving between plans does to your bill and your limits.
Move up any time
A bigger plan starts straight away. You pay only the difference for the rest of the billing period, and sessions already running are not interrupted.
Move down at renewal
A smaller plan starts at the end of the current billing period. If you have more profiles than the smaller plan keeps, you keep and can view them all; you just can't create new ones until you're back under its limit.
Cancel any time
Your plan runs to the end of the period you paid for. After that you can still sign in and see everything, and your profiles and settings are kept, but you can't start sessions until you subscribe again.
Monthly or yearly
A yearly plan is paid up front and gives you 2 months free. Switch from monthly to yearly at any time; a switch from yearly to monthly takes effect when the year ends.